Malaysia Sports Toto 4D results
Saturday, 13 August 2022
Draw 5504
1st Prize | 9352 |
---|---|
2nd Prize | 0074 |
3rd Prize | 1162 |
Special | 5654, 4687, 2221, 3373, 3121, 9353, 5317, 8634, 6743, 2422 |
Consolidation | 7038, 2240, 5996, 6547, 3490, 2796, 9933, 8862, 1283, 1741 |
Wednesday, 10 August 2022
Draw 5503
1st Prize | 5339 |
---|---|
2nd Prize | 4548 |
3rd Prize | 2559 |
Special | 6814, 7149, 2120, 2006, 2410, 6935, 8233, 8690, 8696, 6957 |
Consolidation | 8738, 9879, 4746, 0180, 7091, 3115, 8239, 4670, 2594, 9185 |
Tuesday, 9 August 2022
Draw 5502
1st Prize | 9126 |
---|---|
2nd Prize | 6532 |
3rd Prize | 0317 |
Special | 1818, 2743, 7344, 7084, 0768, 6231, 9267, 9701, 1511, 2050 |
Consolidation | 6031, 9828, 9216, 0761, 9670, 1898, 7709, 6427, 4390, 6266 |
Malaysia Sports Toto 4D information
Tickets can be purchased in Malaysia
In Malaysia Sports Toto 4D player selects 4 numbers between 1 - 9, 4 extra numbers and 4 bonus numbers.
Malaysia Sports Toto 4D is organized by Sports Toto.
Organizer information
- Official website: www.sportstoto.com.my
- en.wikipedia